Circle City Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 S Cardoza Drive 3 2 1,560 $445,000 $285 34 days
445 W Reizen Drive 3 2 1,454 $300,000 $206 40 days
456 Reizen Drive 3 2 1,000 $279,000 $279 87 days
470 Guskin Road 2 2 1,386 $330,000 $238 157 days
471 Blum Drive Unit 263, 264 N/A N/A N/A $84,800 Unknown 189 days
317 Peretz Circle 2 2 864 $239,900 $277 195 days
455 Weitzman Dr Circle Unit 211 N/A N/A N/A $35,000 Unknown 298 days
Average: 2.6 2.0 1,252 $244,814 $257 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 W Claessens Drive 3 2 1,344 $250,000 $186 166 days
Average: 3.0 2.0 1,344 $250,000 $186 166 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
270 Debs Circle 2 1 1,180 $242,000 $242,000 $205 259 days 6/16/26
469 Liesen -- 3 2 1,777 $435,000 $420,000 $236 138 days 4/23/26
479 Cahan Drive 4 2 1,209 $300,000 $300,000 $248 28 days 3/31/26
502 Brandeis Drive 3 2 1,000 $300,000 $300,000 $300 128 days 3/27/26
456 Guskin Road 3 2 1,282 $298,000 $294,000 $229 165 days 3/23/26
144 Peretz Circle 3 2 1,616 $275,000 $275,000 $170 41 days 3/10/26
477 W Hilquit Drive 4 2 1,201 $299,999 $299,999 $249 109 days 2/19/26
266 W Gompers Circle 4 2 1,709 $299,000 $283,250 $165 412 days 2/17/26
438 Liesen Drive 3 2 1,171 $280,000 $275,000 $234 22 days 2/2/26
Average: 3.2 1.9 1,349 $303,222 $298,805 $226 144 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.