Wickenburg Country Club Estates Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Echo Court 3 2 1,471 $415,000 $282 50 days
Average: 3.0 2.0 1,471 $415,000 $282 51 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
680 W Buckinghorse Trail 5 5 3,630 $595,000 $450,000 $123 186 days 7/24/26
1995 W Ringo Road 3 2 1,466 $465,000 $450,000 $306 195 days 6/3/26
1775 Broken Arrow Drive 3 2 1,470 $348,990 $348,490 $237 19 days 4/28/26
1940 Broken Arrow Drive 3 2 1,376 $338,990 $338,990 $246 11 days 4/28/26
1915 Broken Arrow Drive 4 2 1,741 $359,990 $359,990 $206 98 days 4/27/26
1930 W Broken Arrow Drive 3 2 1,470 $352,490 $352,490 $239 1 day 3/27/26
1785 Broken Arrow Drive 4 2 1,815 $379,990 $379,990 $209 32 days 3/11/26
1760 Yance Drive 4 2 1,815 $379,990 $360,000 $198 9 days 2/27/26
1795 W Broken Arrow Drive 4 2 1,741 $371,990 $371,990 $213 23 days 2/27/26
1905 Broken Arrow Drive 4 2 1,815 $369,990 $369,990 $203 34 days 2/17/26
Average: 3.5 2.2 1,761 $385,946 $371,385 $221 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.