Wickenburg Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4114 Copperhead Drive 2 2 1,991 $749,000 $376 3 days
3194 Buckaroo Court 2 3 2,226 $759,550 $341 4 days
4281 Leaf Spring Drive 3 4 2,767 $1,075,000 $388 5 days
3220 Sparrows Creek Way 2 2 1,968 $475,000 $241 5 days
4605 Jackpot Road 2 2 1,684 $519,000 $308 5 days
3675 Stampede Drive 2 2 1,975 $597,000 $302 6 days
4490 Besant Way 2 3 1,720 $488,500 $284 7 days
4041 Fence Post Way 3 4 2,671 $1,479,000 $553 9 days
3670 Stampede Drive 2 2 1,976 $549,000 $277 10 days
4354 Ponderosa Trail 2 2 1,714 $464,486 $270 18 days
Average: 2.3 2.5 1,970 $626,312 $307 148 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4458 Copper Mine Court 2 2 1,691 $518,448 $306 186 days
4330 Ponderosa Trail 2 2 1,604 $425,650 $265 249 days
4092 Prairie Schooner Road 2 3 1,782 $399,000 $223 359 days
Average: 2.0 2.3 1,692 $447,699 $265 217 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3686 Stampede Drive 3 4 2,768 $755,000 $710,000 $256 226 days 9/3/26
3201 Buckaroo Court 2 2 1,555 $408,000 $370,000 $237 371 days 8/31/26
3855 Gold Ridge Road 2 2 1,987 $775,000 $765,000 $385 117 days 8/13/26
4690 Sidekick Drive 2 3 2,080 $579,000 $555,000 $266 145 days 8/13/26
3258 Sparrows Creek Way 2 2 1,968 $570,000 $560,000 $284 280 days 8/11/26
4050 Miners Spring Way 2 3 2,596 $858,000 $858,000 $330 11 days 8/10/26
4406 Noble Drive 2 2 1,968 $549,000 $530,000 $269 64 days 8/7/26
4577 Tenderfoot Way 2 2 1,586 $458,000 $450,000 $283 442 days 7/15/26
4052 Fence Post Way 2 2 1,972 $496,730 $486,730 $246 78 days 6/26/26
3727 Goldmine Canyon Way 2 2 1,722 $450,000 $415,000 $240 71 days 6/25/26
Average: 2.3 2.7 2,182 $733,855 $704,722 $316 156 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.