Wickenburg Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3734 Goldmine Canyon Way 2 2 1,710 $500,000 $292 14 days
3618 Stampede Drive 2 2 1,946 $694,000 $356 44 days
3361 Phantom Street 2 2 2,000 $699,000 $349 52 days
3396 Phantom Street 2 3 2,187 $949,000 $433 73 days
3050 Tapaderos Drive 2 2 1,998 $599,000 $299 74 days
4255 Blacksmith Way 3 2 1,952 $695,000 $356 78 days
4161 Fence Post Way 3 4 2,796 $1,225,000 $438 88 days
4290 Copperhead Drive 2 2 1,842 $499,000 $270 88 days
3220 Sparrows Creek Way 2 2 1,968 $490,000 $248 88 days
3840 Gold Ridge Road 2 2 1,986 $650,000 $327 110 days
Average: 2.3 2.5 1,964 $618,491 $305 173 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4050 Miners Spring Way 2 3 2,596 $858,000 $330 8 days
4406 Noble Drive 2 2 1,968 $549,000 $278 52 days
3855 Gold Ridge Road 2 2 1,987 $775,000 $390 100 days
4690 Sidekick Drive 2 3 2,080 $579,000 $278 132 days
4300 Sawbuck Way 2 2 1,538 $399,000 $259 171 days
3686 Stampede Drive 3 4 2,768 $755,000 $272 187 days
3258 Sparrows Creek Way 2 2 1,968 $570,000 $289 265 days
Average: 2.1 2.6 2,129 $640,714 $299 131 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4577 Tenderfoot Way 2 2 1,586 $458,000 $450,000 $283 442 days 7/15/26
4052 Fence Post Way 2 2 1,972 $496,730 $486,730 $246 78 days 6/26/26
3727 Goldmine Canyon Way 2 2 1,722 $450,000 $415,000 $240 71 days 6/25/26
3310 Ten Bears Circle 2 3 2,199 $760,000 $712,000 $323 298 days 6/17/26
3757 Goldfield Court 3 4 3,637 $1,549,900 $1,450,000 $398 255 days 6/11/26
4304 Stage Stop Way 2 2 1,969 $550,000 $503,000 $255 159 days 6/8/26
4107 Prairie Schooner Road 2 2 1,563 $432,153 $431,153 $275 66 days 5/29/26
3235 Josey Wales Way 2 3 2,174 $639,000 $595,000 $273 136 days 5/29/26
4265 Copperhead Drive 3 2 2,097 $699,000 $685,000 $326 316 days 5/29/26
3295 Ten Bears Circle 2 2 1,959 $600,000 $540,000 $275 501 days 5/29/26
Average: 2.4 2.9 2,282 $797,745 $762,660 $323 143 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.