Wickenburg Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3221 Rising Sun Ridge 2 2 1,976 $675,000 $341 6 days
3900 N Ridge Runner Way 2 2 1,976 $599,000 $303 6 days
4212 Stage Stop Way 2 2 1,732 $675,500 $390 14 days
4395 Cutter Lane 2 2 1,722 $459,000 $266 11 days
4255 Leaf Spring Drive 2 2.5 2,198 $975,500 $443 15 days
3401 Big Sky Drive 2 2.5 2,394 $829,000 $346 13 days
4358 Noble Drive 2 2.5 2,109 $699,000 $331 13 days
4244 Ponderosa Trail 2 2 1,714 $548,000 $319 15 days
4300 Copperhead Drive 2 3 2,096 $599,265 $285 17 days
4125 Copperhead Drive 2 2 1,936 $728,623 $376 17 days
Average: 2.0 2.2 1,865 $632,240 $337 105 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3995 Rolling Stock Way 3 4 3,389 $1,450,000 $427 35 days
3285 Rising Sun Ridge 2 2 1,612 $499,000 $309 55 days
3340 Josey Wales Way 2 2 1,975 $594,900 $301 73 days
4344 Ponderosa Trail 2 2 1,811 $527,800 $291 102 days
4038 Desert Moon Drive 2 2.5 1,678 $582,935 $347 102 days
3896 Goldmine Canyon Way 2 2 1,709 $415,000 $242 112 days
4506 Charro Court 3 2 1,811 $499,999 $276 257 days
4089 Fence Post Way 3 3.5 2,644 $1,144,905 $433 294 days
Average: 2.4 2.5 2,078 $714,317 $328 129 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4575 Night Hawk Court 2 2.5 1,863 $477,000 $470,000 $252 240 days 9/21/23
4090 Cactus Blossom Road 2 2.5 2,413 $1,061,175 $1,061,175 $439 145 days 9/20/23
3235 Josey Wales Way 2 2.5 2,229 $545,500 $535,000 $240 217 days 9/12/23
4561 Tenderfoot Way 2 2.5 2,337 $869,000 $850,000 $363 139 days 8/30/23
3295 Lucky Star Way 2 2 1,793 $679,000 $670,000 $373 39 days 8/22/23
4191 Stage Stop Way 3 3.5 2,943 $1,295,000 $1,295,000 $440 30 days 8/10/23
3675 Gold Ridge Road 3 3.5 2,768 $975,000 $975,000 $352 107 days 8/10/23
4612 Tenderfoot Way 2 2 1,798 $575,000 $562,500 $312 113 days 8/9/23
4100 Old Orchard Drive 3 3 2,135 $524,900 $524,900 $245 38 days 7/31/23
4085 Miners Spring Way 4 4.5 3,463 $950,000 $850,000 $245 39 days 7/19/23
Average: 2.3 2.5 2,119 $716,195 $696,635 $326 123 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2023 Arizona Regional Multiple Listing Service, Inc. All rights reserved.