Wickenburg Ranch Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3280 Buckaroo Court 2 2 1,990 $695,000 $349 2 days
4014 Desert Moon Drive 2 2 1,605 $429,000 $267 6 days
3852 Goldmine Canyon Way 2 2 1,557 $372,500 $239 10 days
3409 Phantom Street 2 3 2,180 $750,000 $344 21 days
4101 Desert Moon Drive 2 2 1,563 $375,000 $239 21 days
3765 Ridgeview Terrace 3 4 2,724 $995,000 $365 22 days
3840 Gold Ridge Road 2 2 1,986 $559,000 $281 22 days
3328 Rising Sun Ridge 3 4 2,724 $1,218,000 $447 23 days
4707 Rattlesnake Way 2 2 1,769 $543,900 $307 24 days
4255 Blacksmith Way 3 2 1,952 $695,000 $356 30 days
Average: 2.2 2.5 1,997 $643,677 $309 141 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3385 Josey Wales Way 2 3 2,109 $695,000 $329 25 days
3320 Ten Bears Circle 3 2 1,977 $785,000 $397 6 days
4527 Charro Court 2 2 1,604 $399,000 $248 45 days
4281 Leaf Spring Drive 3 4 2,767 $1,075,000 $388 51 days
4458 Copper Mine Court 2 2 1,691 $518,448 $306 186 days
Average: 2.4 2.6 2,029 $694,489 $334 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3194 Buckaroo Court 2 3 2,226 $759,550 $759,550 $341 33 days 10/8/26
3220 Sparrows Creek Way 2 2 1,968 $475,000 $425,000 $215 20 days 10/2/26
4092 Prairie Schooner Road 2 3 1,782 $399,000 $390,000 $218 371 days 9/21/26
3686 Stampede Drive 3 4 2,768 $755,000 $710,000 $256 226 days 9/3/26
3201 Buckaroo Court 2 2 1,555 $408,000 $370,000 $237 371 days 8/31/26
3855 Gold Ridge Road 2 2 1,987 $775,000 $765,000 $385 117 days 8/13/26
4690 Sidekick Drive 2 3 2,080 $579,000 $555,000 $266 145 days 8/13/26
3258 Sparrows Creek Way 2 2 1,968 $570,000 $560,000 $284 280 days 8/11/26
4050 Miners Spring Way 2 3 2,596 $858,000 $858,000 $330 11 days 8/10/26
4406 Noble Drive 2 2 1,968 $549,000 $530,000 $269 64 days 8/7/26
Average: 2.2 2.6 2,108 $670,693 $643,156 $298 182 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is your home worth?

...get instant property value now!